The consumption of gold produced in the world is about 50% in jewelry, 40% in investments, and 10% in industry.
India is the world's largest single consumer of gold, as Indians buy about 25% of the world's gold, purchasing approximately 800 tonnes of gold every year, mostly for jewelry. India is also the largest importer of gold; in 2008, India imported around 400 tonnes of gold. Indian households hold 18,000 tonnes of gold which represents 11% of the global stock and worth more than $950 billion.
NEGARA YANG PALING BANYAK MENGGUNAKAN EMAS | ||||
NEGARA | 2010 | 2009 | ||
India | 745.7 | 442.37 | ||
China | 428 | 376.96 | ||
United States | 128.61 | 150.28 | ||
Turki | 74.07 | 75.16 | ||
Arab Saudi | 72.95 | 77.75 | ||
Rusia | 67.5 | 60.12 | ||
UAE | 63.37 | 67.6 | ||
Mesir | 53.43 | 56.68 | ||
Indonesia | 32.75 | 41 | ||
UK | 27.35 | 31.75 | ||
Negara Teluk | 21.97 | 24.1 | ||
Jepun | 18.5 | 21.85 | ||
Korea Selatan | 15.87 | 18.83 | ||
Vietnam | 14.36 | 15.08 | ||
Thailand | 6.28 | 7.33 | ||
Total | 1805.6 | 1508.7 | ||
Negara lain | 254 | 251.6 | ||
Grand Total | 2059.6 | 1760.3 |
ukuran penggunaan adalah dalam berat "auns"
No comments:
Post a Comment